Demographics
A Demographic Dive
POPULATION | |
---|---|
Total Population | 1,761 |
Male | 826 |
Female | 935 |
Median Age | 38 |
Under 5 years | 137 |
18 years and over | 1325 |
65 years and over | 318 |
HOUSEHOLDS | |
---|---|
Total Households | 732 |
Avg. Household Size | 2.43 |
Owner Occupied Housing | 546 |
Renter Occupied Housing | 186 |
Median Family Income | $36,653 |
Per Capita Income | $15,766 |
Median Singel - Family Home Value | $74,500 |
PUBLIC HEALTH & SAFETY SERVICES | |
---|---|
Police Dept. | 3 full-time, 6 part-time |
Fire Dept. | 46 volunteer |
Rescue / EMTs | 31 volunteer |
Public Works Dept. | 4 full-time staff |
CLIMATE | |
---|---|
Elevation (in feet) | 852' |
Annual Rainfall (in inches) | 36.6" |
Annual Snowfall (in inches) | 17.2" |
UV Index (US=4.3) | 3.8 |
OTHER | |
---|---|
Street Miles | 8.5 miles |
Park Land | 32 acres |
Land Area | 0.91 sq. miles |